| Jul 06 | Aug 06 | Sep 06 | Oct 06 | Nov 06 | Dec 06 | Jan 07 | Feb 07 | Mar 07 | Apr 07 | May 07 | Jun 07 | Jul 07 | Total | |||||||||||||||||||
| HOMICIDES | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||
| RAPE | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 23 | ||||||||||||||||||
| ROBBERY | 17 | 25 | 11 | 21 | 33 | 16 | 16 | 11 | 13 | 14 | 18 | 19 | 15 | 229 | ||||||||||||||||||
| AGG/ASSAULT | 19 | 12 | 17 | 11 | 7 | 9 | 13 | 12 | 21 | 17 | 14 | 22 | 18 | 192 | ||||||||||||||||||
| ARSON | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||
| BURGLARY-RES | 68 | 80 | 59 | 66 | 58 | 50 | 62 | 67 | 45 | 68 | 68 | 49 | 57 | 797 | ||||||||||||||||||
| BURGLARY-BUS | 17 | 14 | 17 | 11 | 15 | 6 | 7 | 9 | 24 | 19 | 11 | 15 | 15 | 180 | ||||||||||||||||||
| LARCENIES | 153 | 188 | 155 | 145 | 150 | 161 | 143 | 117 | 122 | 117 | 128 | 141 | 128 | 1848 | ||||||||||||||||||
| VEHICLE THEFT | 35 | 47 | 46 | 57 | 48 | 45 | 25 | 34 | 39 | 25 | 30 | 37 | 49 | 517 | ||||||||||||||||||
| TOTAL | 312 | 371 | 307 | 317 | 313 | 290 | 268 | 253 | 265 | 261 | 269 | 284 | 285 | 3795 | ||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| DISCLAIMER The information provided represents crime data reported to the East Point, GA Police Department and does not include crime reported to other law enforcement agencies. The East Point, GA Police Department does not make any warranty, representation or guarantee as to the content, sequence, accuracy, timeliness or completeness of any of the information provided herein for any reason. All materials contained on this site are distributed and transmitted "as is" without warranties of any kind, either expressed or implied. The East Point, GA Police Department will not be responsible for any error or omission |
||||||||||||||||||||||||||||||||